Product Description
LT-580 UHF Mobile Radio
Frequency Range:
VHF: 136-174MHz/245-245.9875MHz (220-260MHz)
UHF: 400-490MHz/450-520MHz
Output Power:
VHF: 60W/25W
UHF: 45W/25W
Large screen lcd display
adjustable brightness, easy to use at night
operation Optional
200 Programmable Memory Channels
Easy to operate , better heat-release
Each channel can be set to different CTCSS / DCS, 2Tone, 5TONE signal,
Reject unwanted calls from other stations
Multiple scanning function, CTCSS/DCS setting & scanning
By using 5Tone to finish data transmission,emergency alert,
all call, ANI identification, Remote kill ,Remote awake;
DTMF-ANI or 5Tone-ANI Caller automatic recognition
Scrambler (Optional)
You can set different band in each channel, Wide band 25K/Narrow band 12.5K
Voice Compander
LT-580 UHF Mobile Radio
| General | ||
| Frequenvy Range | VHF:136-174MHz/ 245-245.9875MHz (220~260MHz)UHF:400-490MHz | |
| Number of Channels | 200Channels | |
| Channel Capacity | 25K(Wide Band)/20K(Middle Band)/12.5K(Narrow Band) | |
| Channel Spacing | 5/ 6.25/ 8.33/ 10/ 12.5/ 15/ 20/ 25/ 30/ 50KHz | |
| Freruency Stability | ±2.5ppm | |
| Operating Temperature | -20℃ ~ + 60℃ | |
| Squelch | Carrier/ CTCSS/ DCS/ 5Tone/ 2Tone/ DTMF | |
| Operating Voltage | 13.8V DC ± 15% | |
| Dimension(HxWxD) | 145mm x190mm x47mm | |
| Weight(with bracket) | 1200g | |
| Receiver (ETSI EN 300 086 standard testing) | ||
| Wide band | Narrow band | |
| Sensitivity (12dB Sinad) | ≤0.25µV | ≤0.35µV |
| Operating Bandwidth | ≥70dB | ≥60dB |
| Adjacent Channel Selectivity | ≥70dB | ≥60dB |
| Inter-modulation Rejection | ≥65dB | ≥60dB |
| Spurious Response Rejection | ≥70dB | ≥70dB |
| Rated Audio Response | +1-+3dB(0.3~3Khz) | +1-+3dB(0.3~2.55Khz) |
| Hum & Noise | ≥45db | ≥40db |
| Rated Audio Distortion | <5% | |
| Audio Powe Output | >2W@10% | |
| Transmitter (ETSI EN 300 086 standard testing) | ||
| Wide band | Narrow band | |
| RF Power | 60W/25W(VHF) | 45W/25W(UHF) |
| Modulation | 16kΦF3E | 11kΦF3E |
| Hum & Noise | ≥40dB | ≥36dB |
| Adjacent Channel Power | ≥70dB | ≥60dB |
| Spurious Emission | ≥60dB | ≥60dB |
| Audio Response | +1-+3dB(0.3~3Khz) | +1-+3dB(0.3~2.55Khz) |
| Audio Distortion | <5% | |











Reviews
There are no reviews yet.