Product Description
TECHNICAL CHARACTERISTICS
| GENERAL | ||
| Frequency Range | 477MHz | |
| Number of Channels | 80 channels | |
| Channel Spacing | 25K (Wide Band) | |
| 12.5K (Narrow band) | ||
| Phase-locked Step | 2.5K,5K,6.25K,10K,12.5K,20K,25K,30K,50K | |
| Operating Voltage | 13.8V DC ±15% | |
| Squelch | Carrier/CTCSS/DCS | |
| Frequency Stability | ±2.5ppm | |
| Dimensions | 109 (W) x 104(D) x 25 (H)mm | |
| Weight | about 0.5Kg | |
| Operating Temperature Range | -20℃ to +60℃ | |
| **Specifications are subject to change without notice due to advancements | ||
| Receiver (ETSI EN 300 086 standard testing ) | ||
| Wide band | Narrow band | |
| Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV |
| Adjacent Channel Selectivity | ≥60dB | ≥60dB |
| Intermodulation | ≥60dB | ≥60dB |
| Spurious Rejection | ≥60dB | ≥60dB |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
| Hum & Noise | ≥40dB | ≥40dB |
| Audio distortion | ≤5% | |
| Audio power output | >2W@16R | |
| Transmitter | ||
| Wide band | Narrow band | |
| Power Output | 15W / 10W / 5W | |
| Modulation | 16KΦF3E | 11KΦF3E |
| Adjacent Channel Power | ≥70dB | ≥60dB |
| Hum & Noise | ≥40dB | ≥36dB |
| Spurious Emission | ≥60dB | ≥60dB |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
| Audio Distortion | ≤5% | |











Reviews
There are no reviews yet.